Also, I don't see all the tournament results, so I sometimes miss important head to head competitions. If you see your team is ranked below someone you beat, list the tournament in the reply box below and I will check it out. It may not be tomorrow, but it will happen.
Enjoy.
| 2024 St. Louis Area 7th Grade Boys Basketball Ratings as of August 19th, 2019 | |||
| Rank | Team | Rating | |
| 1 | Milwaukee Spartans Bridgewater | 156 | |
| 2 | Memphis Wildcats | 152 | |
| 3 | Super Friends | 151 | |
| 4 | Gth | 148 | |
| 5 | Ohio Kings | 145 | |
| 6 | Drive Nation Red | 143 | |
| 7 | N.O.S | 142 | |
| 8 | Illini Legacy | 141 | |
| 9 | Drive 5 Power Elite | 140 | |
| 10 | Memphis Wildcats Hudson | 140 | |
| 11 | St. Louis Lakers Coach T | 139 | |
| 12 | The Family | 138 | |
| 13 | Below the Rim | 137 | |
| 14 | Flight Academy United | 137 | |
| 15 | Mac Irvin Fire | 137 | |
| 16 | Family Warriors Memphis | 136 | |
| 17 | First Step Redhawks | 136 | |
| 18 | Iowa Elite | 135 | |
| 19 | Meanstreets | 134 | |
| 20 | Hoopers Basketball LB | 133 | |
| 21 | Trojans Still Elite | 132 | |
| 22 | Still Elite Trojans | 132 | |
| 23 | Illinois Hoopers Basketball Club | 131 | |
| 24 | Team Takeoff | 130 | |
| 25 | KC Rising Stars | 130 | |
| 26 | Columbia Warriors | 130 | |
| 27 | Park Hills Central Rebels | 130 | |
| 28 | Team Brotherhood | 130 | |
| 29 | Arkansas Phenoms | 128 | |
| 30 | Columbia Greats | 127 | |
| 31 | Midwest Elite | 127 | |
| 32 | KC Elite | 127 | |
| 33 | Team Rock | 127 | |
| 34 | USA | 127 | |
| 35 | Illinois Warriors Elite | 126 | |
| 36 | Team KC | 126 | |
| 37 | 94ft GoL1ve | 126 | |
| 38 | Hooper's | 126 | |
| 39 | KC Blackout 2024 | 126 | |
| 40 | GoLive | 124 | |
| 41 | Team Takeova Elite WI | 124 | |
| 42 | Indiana Pride | 123 | |
| 43 | Arch Elite | 123 | |
| 44 | Belleville Jets Blue | 123 | |
| 45 | Jets Orange | 122 | |
| 46 | Brittany Woods | 121 | |
| 47 | Columbia Supreme | 121 | |
| 48 | Supreme Elite Gold Basketball | 120 | |
| 49 | Lyon County Lyons | 120 | |
| 50 | 3D Metro | 119 | |
| 51 | Knights 2024 Black Montandon 7th Boys | 119 | |
| 52 | Evansville North | 119 | |
| 53 | All Stars | 119 | |
| 54 | BallerZ | 118 | |
| 55 | The Collective Elite | 117 | |
| 56 | North Kentucky Select (Ft. Wright, KY) | 117 | |
| 57 | 618 | 117 | |
| 58 | Northland Nets | 117 | |
| 59 | Future All Stars | 117 | |
| 60 | Arch Elite Gray | 117 | |
| 61 | Hoop Squad (Mt. Vernon, ILL) | 117 | |
| 62 | Washington Tigers | 116 | |
| 63 | Flight Academy JG / Elite | 116 | |
| 64 | 3-D Nation 2024 Select 7th Boys | 116 | |
| 65 | Silver Bullets (Cape Girardeau) | 115 | |
| 66 | St Louis Bulls 2024 | 115 | |
| 67 | Ladue Blue 7th Boys | 115 | |
| 68 | Seminoles | 115 | |
| 69 | St. Louis Blue Knights | 115 | |
| 70 | Capital City Teamwork | 114 | |
| 71 | Wolves 6th | 114 | |
| 72 | Riverfront Rebels | 113 | |
| 73 | Supreme Elite Basketball | 113 | |
| 74 | Kentucky Bears | 113 | |
| 75 | O'Fallon Jr Panthers | 113 | |
| 76 | SEMO Blazers | 112 | |
| 77 | Jaguars Peplow 8th Boys | 112 | |
| 78 | Lightning Levine | 112 | |
| 79 | No County St. Louis Eagles (McGhee) | 111 | |
| 80 | Illside Tar Heels | 111 | |
| 81 | KC DANG | 111 | |
| 82 | St. Louis Storm | 111 | |
| 83 | Jets Blue 7th Boys | 111 | |
| 84 | Marquette Blue 7th Boys Bryson | 111 | |
| 85 | Ballhogg Academy | 111 | |
| 86 | St. Louis Stars 7th | 110 | |
| 87 | Illinois Bears Wakey | 110 | |
| 88 | Flight Academy (Blue) | 110 | |
| 89 | John Burroughs Woodfork | 109 | |
| 90 | Quincy 7th Boys | 109 | |
| 91 | Crossover Elite | 109 | |
| 92 | Columbia Celtics | 109 | |
| 93 | Fort Zumwalt South Black Bass 7th Boys | 109 | |
| 94 | East Side Blazers (Fairview Hgts ILL) | 109 | |
| 95 | JennCore Spurs 7th | 109 | |
| 96 | Highland Dawgs | 108 | |
| 97 | JJP | 107 | |
| 98 | St Louis Primetime | 107 | |
| 99 | 901 Ball Stars | 106 | |
| 100 | Washington Thunder | 106 | |
| 101 | Mavericks Black 7th Boys | 106 | |
| 102 | St. Louis Warriors Blue (Martin) | 106 | |
| 103 | Warrenton Warriors 7th Boys | 106 | |
| 104 | Classics Red (New Baden, ILL) | 106 | |
| 105 | Pioneer Elite Red 7th Boys | 106 | |
| 106 | Program Select 7th Boys | 105 | |
| 107 | Kipp Triump 7th Boys | 105 | |
| 108 | Fire Elite 2024 7th Boys | 105 | |
| 109 | Team 50 Warriors | 105 | |
| 110 | Tropics Elite 7th Boys | 105 | |
| 111 | St Louis Bulls 2025 | 104 | |
| 112 | Knights Ramthun 7th Boys | 104 | |
| 113 | Kings Hogan | 104 | |
| 114 | Jr. Enforcers | 104 | |
| 115 | Arch Elite 2025 | 103 | |
| 116 | Pioneer Elite White 7th Boys | 103 | |
| 117 | SEMO Outlaws | 103 | |
| 118 | Classics CC | 103 | |
| 119 | ClassicsWhite (New Baden, ILL) | 103 | |
| 120 | Mid State Flight | 103 | |
| 121 | Lutheran Cougars | 103 | |
| 122 | Illinois Bears Brooks | 103 | |
| 123 | Orange | 103 | |
| 124 | West Plains "WP Supreme" | 103 | |
| 125 | C4 Elite 2024 7th Boys | 102 | |
| 126 | Coolidge Elite 7th boys | 102 | |
| 127 | LHBA Select 7th Boys | 102 | |
| 128 | St. Charles West Kilker 7th Boys | 102 | |
| 129 | St Louis Sharks | 102 | |
| 130 | SEMO Bulls | 102 | |
| 131 | Jets Black 7th Boys | 102 | |
| 132 | Rolla Ballerz | 102 | |
| 133 | Westminster White 7th Boys | 101 | |
| 134 | Knights White 2025 | 101 | |
| 135 | Belleville Jets White | 101 | |
| 136 | Whitfield Green 7th Boys | 101 | |
| 137 | St. Charles Blue 7th Boys | 101 | |
| 138 | St. Charles Blue Devils 7th Boys | 101 | |
| 139 | Machine Elite Team 2 7th Boys | 101 | |
| 140 | Flight Academy Thomas | 101 | |
| 141 | Liberty Jr. Eagles Red | 101 | |
| 142 | Knights 2024 Reinsch Team 1 7th Boys | 101 | |
| 143 | Knights Choate | 101 | |
| 144 | Knights Dutton | 100 | |
| 145 | Jefferson City Knights | 100 | |
| 146 | St. Charles Leach 7th Boys | 100 | |
| 147 | Fairfield ILL | 100 | |
| 148 | Surge ILL | 100 | |
| 149 | Clayton Greyhounds Orange Espe | 100 | |
| 150 | Parkway North 7th Boys | 100 | |
| 151 | Illinois Bears Jenkins | 100 | |
| 152 | Webster Groves Orange 7th Boys | 100 | |
| 153 | Illinois Tar Heels | 100 | |
| 154 | Quincy VanderBor 7th Boys | 100 | |
| 155 | Parkway West Clardy | 99 | |
| 156 | STL Mavericks (Park Rock) Sitton | 99 | |
| 157 | Flyers Elite Gold 7th Boys | 99 | |
| 158 | 3-D Nation 2025 6th Boys | 99 | |
| 159 | Francis Howell White 7th Boys | 98 | |
| 160 | GFS Ballers | 98 | |
| 161 | Topview | 98 | |
| 162 | St. Louis Lions | 97 | |
| 163 | Junior Pro Athletes | 97 | |
| 164 | St. Claire | 97 | |
| 165 | Liberty Jr. Eagles White | 97 | |
| 166 | The Dogs | 97 | |
| 167 | Illinois Bucks White | 97 | |
| 168 | Illinois Hoopville | 97 | |
| 169 | WeR1 Basketball 6th | 96 | |
| 170 | Western Kentucky Mustangs | 96 | |
| 171 | Ladue Blue 6th Boys | 96 | |
| 172 | Parkway West Blue 7th Boys | 96 | |
| 173 | Seckman Blue | 96 | |
| 174 | 3-D Select 2024 7th Boys | 96 | |
| 175 | Jr. Eagles White | 96 | |
| 176 | West County Travis | 96 | |
| 177 | St. Louis Stars 6th | 95 | |
| 178 | North County Celtics | 95 | |
| 179 | St. Louis Storm 7th Boys | 95 | |
| 180 | 3-D Select 2025 6th Boys | 94 | |
| 181 | STL Home School Winfield 7th Boys | 94 | |
| 182 | Between the Lines | 94 | |
| 183 | Kirkwood Clippers | 94 | |
| 184 | Parkway West White 7th Boys | 94 | |
| 185 | St. Louis Warriors | 93 | |
| 186 | Purple Cobras | 93 | |
| 187 | JennCore Spurs 6th | 93 | |
| 188 | Halter | 93 | |
| 189 | Fort Zumwalt West Grey | 93 | |
| 190 | Parkway Central Red 7th Boys | 93 | |
| 191 | Fort Zumwalt North Black 7th Boys | 92 | |
| 192 | Lighting Forbes 7th Boys | 92 | |
| 193 | Granite City Warriors | 92 | |
| 194 | Thunder Hall 7th Boys | 92 | |
| 195 | Self Built Hybrids | 92 | |
| 196 | Crusaders Blue 7th Boys | 92 | |
| 197 | Park Rock Halter (see 112) | 92 | |
| 198 | Marquette White 7th Boys | 92 | |
| 199 | St. Louis Sonics | 91 | |
| 200 | Pioneer Elite Black 7th Boys | 91 | |
| 201 | Palmyra | 91 | |
| 202 | Seckman Warriors Debold Blue 7th Boys | 91 | |
| 203 | 3-D Vision Basketball Black 7th Boys | 91 | |
| 204 | Edwardsville Ambush | 91 | |
| 205 | Festus 7th Boys | 91 | |
| 206 | Summit Jr. Falcons Maroon 7th Boys | 91 | |
| 207 | Columbia 6th | 91 | |
| 208 | Jr. Eagles Red | 91 | |
| 209 | Bowling Green 7th Boys | 91 | |
| 210 | Thunder Hogan 7th Boys | 91 | |
| 211 | PB Ballers | 90 | |
| 212 | Lutheran St. Charles | 90 | |
| 213 | Eureka Jr. Wildcats 7th Boys Purple | 90 | |
| 214 | Piranha's | 90 | |
| 215 | Parkway South Blue Saxon 7th Boys | 90 | |
| 216 | Wentzville Tribe Blue 7th Boys | 90 | |
| 217 | W.O.W Nation | 90 | |
| 218 | Marquette Blue 6th Boys | 90 | |
| 219 | Eureka Jr. Wildcats 7th Boys White | 90 | |
| 220 | Fort Zumwalt South Farrell 7th Boys | 90 | |
| 221 | Blue Jays Schnitzler 7th Boys | 90 | |
| 222 | No Limit Falcons | 90 | |
| 223 | St. Louis Jays | 90 | |
| 224 | Fort Zumwalt West White 7th Boys | 90 | |
| 225 | Seckman White Warriors DeBold 7th Boys | 89 | |
| 226 | Mavericks White 7th Boys | 89 | |
| 227 | Chargers | 89 | |
| 228 | Jeff City Capital Black | 89 | |
| 229 | Avalanche 7th Boys | 89 | |
| 230 | Aces 7th Boys | 89 | |
| 231 | P-Town Hustle 7th Boys | 89 | |
| 232 | St. Dominic Engelage | 89 | |
| 233 | Sedalia Stealth | 89 | |
| 234 | Clinton County Elite 7th Boys | 88 | |
| 235 | Clayton Greyhounds White Anderson | 88 | |
| 236 | Seckman Warriors Debold White 7th Boys | 88 | |
| 237 | West County Basketball Blue 7th Boys | 88 | |
| 238 | South City Jets White 7th Boys | 88 | |
| 239 | Brentwood 7th Boys | 88 | |
| 240 | Fire Elite 6th Boys | 88 | |
| 241 | Warriors White 7th Boys | 87 | |
| 242 | Globogym Purple Cobras 7th Boys | 87 | |
| 243 | Columbia Magic | 87 | |
| 244 | Blackcats | 87 | |
| 245 | New Madrid War Eagles | 87 | |
| 246 | Knights Chalmers 2024 | 87 | |
| 247 | Collinville Jr. Kahoks | 87 | |
| 248 | Millstadt Vikings 7th Boys | 86 | |
| 249 | Illinois Bucks Blue | 86 | |
| 250 | Francis Howell Gold 7th Boys | 86 | |
| 251 | Glen Ed 7th Boys | 86 | |
| 252 | STP Elite | 86 | |
| 253 | John Burroughs Kirksey | 86 | |
| 254 | Red Devils | 86 | |
| 255 | J-Rock Ballers 7th Boys | 86 | |
| 256 | St. Catherine Laboure | 86 | |
| 257 | 3-D Vision Basketball Orange 7th Boys | 86 | |
| 258 | Sharpshooters (Union?) | 86 | |
| 259 | 3-D Vision Basketball Academy 7th Boys | 85 | |
| 260 | Fort Zumwalt West Silver 7th Boys | 85 | |
| 261 | Orchard Farm Hazel 7th Boys | 85 | |
| 262 | 9 Round Washington 7th Boys | 85 | |
| 263 | Clayton Greyhounds Espe 7th Boys | 84 | |
| 264 | Wentzville Wolves Green 7th Boys | 84 | |
| 265 | Bi-State 6th boys | 84 | |
| 266 | ERG Ballers | 84 | |
| 267 | St. Charles Thunder Orange 7th Boys STC | 84 | |
| 268 | Panthers 7th Boys | 84 | |
| 269 | Seckman Williams 7th Boys | 84 | |
| 270 | Oakville Black 7th Boys | 83 | |
| 271 | St. Louis Gunners 7th Boys | 83 | |
| 272 | 3:16 (Jonesboro AR) | 83 | |
| 273 | Knights 2024 Reinsch Team 2 7th Boys | 83 | |
| 274 | Jets Royal 7th Boys | 82 | |
| 275 | Fox Reese 7th Boys | 82 | |
| 276 | Westminster Blue 7th Boys | 82 | |
| 277 | Hillsboro Poyner 7th Boys | 82 | |
| 278 | Crusaders White 7th Boys | 82 | |
| 279 | Machine Elite Team 1 7th Boys David | 82 | |
| 280 | Webster Groves White 7th Boys | 82 | |
| 281 | Empire | 82 | |
| 282 | Windsor 7th Boys | 82 | |
| 283 | Webster 7th Boys | 81 | |
| 284 | M&B Elite Ballers 7th Boys | 81 | |
| 285 | LHBA United 7th Boys | 81 | |
| 286 | StL. Home School Blue Knights Duncan 8th | 80 | |
| 287 | Christ Community | 80 | |
| 288 | Park Rock Sommer | 80 | |
| 289 | STL Panthers 7th Boys | 80 | |
| 290 | Central Rebels | 80 | |
| 291 | 3D Sports Academy 7th Boys | 80 | |
| 292 | Eureka Sauer 7th Boys | 80 | |
| 293 | Parkway Central White 7th Boys | 80 | |
| 294 | Wright City 7th Boys | 80 | |
| 295 | Webster Groves Black 7th Boys | 80 | |
| 296 | South City Jets Red 7th Boys | 79 | |
| 297 | Parkway Central Black 7th Boys | 79 | |
| 298 | MICDS Benford | 78 | |
| 299 | Genesis 7th Boys | 78 | |
| 300 | St. Louis Blazers 7th | 78 | |
| 301 | Wentzville Wolves Blue 7th Boys | 78 | |
| 302 | Chaminade Red 7th Boys | 78 | |
| 303 | Loberg's Hawks | 78 | |
| 304 | Mercury Lawing 7th Boys | 78 | |
| 305 | Parkway South Red 7th Boys | 78 | |
| 306 | Mavericks Blue 7th Boys | 77 | |
| 307 | Columbia Blue 6th Boys | 77 | |
| 308 | West County Basketball Gold 7th Boys | 76 | |
| 309 | StL Lakers 7th boys | 75 | |
| 310 | Blackcats Black 7th Boys | 75 | |
| 311 | Mehlville White 7th Boys | 75 | |
| 312 | Liberty Jr. Eagles Blue 7th Boys | 75 | |
| 313 | Christian Middle 7th Boys | 75 | |
| 314 | Francis Howell Grey Heggemann 7th | 75 | |
| 315 | Francis Howell North Black 7th Boys | 74 | |
| 316 | Tigers 7th Boys (Flaherty) | 74 | |
| 317 | Flyers Elite Green 7th Boys | 74 | |
| 318 | Fort Zumwalt North White 7th Boys | 74 | |
| 319 | Marquette Green 7th Boys | 74 | |
| 320 | Blackcats Red 7th Boys | 74 | |
| 321 | Ballers Sullivan 7th Boys | 74 | |
| 322 | Bloodhounds | 74 | |
| 323 | Bobcats Masa 7th Boys | 74 | |
| 324 | SCC Bulls 7th Boys | 74 | |
| 325 | Booneville Kings | 73 | |
| 326 | Troy Titans 7th | 73 | |
| 327 | Bourbon | 73 | |
| 328 | SCL 7th Boys | 73 | |
| 329 | Columbia Panthers | 73 | |
| 330 | Bowden Center Hornets | 73 | |
| 331 | Cape Dominators | 73 | |
| 332 | Chaminade White 7th Boys | 73 | |
| 333 | Columbia White 6th | 73 | |
| 334 | Community School Blue 7th Boys | 73 | |
| 335 | Duchesne 7th Boys | 73 | |
| 336 | St. Charles Thunder Blue 7th Boys STC | 72 | |
| 337 | Ladue White 7th Boys | 71 | |
| 338 | Francis Howell North Gold 7th Boys | 70 | |
| 339 | Wentzville Tribe Gold Davis 7th Boys | 70 | |
| 340 | Columbia Tigers | 69 | |
| 341 | Francis Howell Blue 7th Boys | 69 | |
| 342 | Tigers 7th Boys (Steiger?) | 68 | |
| 343 | Rookies Stoddard 7th Boys | 68 | |
| 344 | Hillsboro Prince 7th | 68 | |
| 345 | Fort Zumwalt West Black 7th Boys | 68 | |
| 346 | Northwest Blue 7th Boys | 67 | |
| 347 | Hillsboro Sucharski 7th Boys | 67 | |
| 348 | Mehlville Green 7th Boys | 66 | |
| 349 | Park Rock Warner | 66 | |
| 350 | Liberty Jr. Eagles Grey 7th Boys | 66 | |
| 351 | Park Rock Ryle | 65 | |
| 352 | Fort Zumwalt North Green 7th Boys | 65 | |
| 353 | North County Christian 7th Boys | 65 | |
| 354 | North County Falcons 7th Boys | 65 | |
| 355 | Orchard Farm Ruffing 7th Boys | 64 | |
| 356 | Parkway South Nickerson | 64 | |
| 357 | Rebels Schaefer 7th Boys | 62 | |
| 358 | Fort Zumwalt West Purple 7th Boys | 62 | |
| 359 | StL. Home School Blue Knights 7th Boys | 61 | |
| 360 | Summit Jr. Falcons Black 7th Boys | 60 | |
| 361 | Fox Red 7th Boys | 59 | |
| 362 | Troy A 7th Boys | 59 | |
| 363 | Troy B 7th Boys | 59 | |
| 364 | Union Sharp Shooters | 59 | |
| 365 | Francis Howell Black 7th Boys | 57 | |
| 366 | Valley Park 7th Boys | 57 | |
| 367 | Team Sacrifice 7th Boys | 56 | |
| 368 | MICDS Muhammad 7th Boys | 54 | |
| 369 | Oakville Gold 7th Boys | 52 | |
| 370 | Windsor 7th Boys Team 2 | 50 | |
| 371 | Winfield 7th Boys | 50 | |
| 372 | Westridge Wildcats | 50 | |
| 373 | Sparrows | 44 | |
| 374 | Jr. Viking 7th grade Feeder team | 42 | |
No comments:
Post a Comment