Hoop Squad (Mt. Vernon, ILL) won a tough competition in the Battle of the Brands and show up as 28th in the poll.
In the Spring Hoops Tournament, the Jets (Orange?) edged out Arch Elite (playing in two tournaments at once?) by one in the upper bracket. The Warriors vs. Illinois Bears Wakey game score was not posted in the lower bracket.
So, it looks like some very fine summer squads are hitting the hard courts this spring. Bring your A game for the Legacy.
| 2024 St. Louis Area 7th Grade Boys Basketball Ratings as of March 26th, 2019 | |||
| Rank | Team | Rating | |
| 1 | Illini Legacy | 143 | |
| 2 | Flight Academy United | 137 | |
| 3 | Family Warriors Memphis | 136 | |
| 4 | Trojans Still Elite | 133 | |
| 5 | Columbia Warriors | 130 | |
| 6 | Park Hills Central Rebels | 130 | |
| 7 | Illinois Warriors Elite | 129 | |
| 8 | Midwest Elite | 128 | |
| 9 | Columbia Greats | 127 | |
| 10 | Hooper's | 127 | |
| 11 | USA | 127 | |
| 12 | KC Blackout 2024 | 126 | |
| 13 | GoLive | 124 | |
| 14 | Arch Elite | 123 | |
| 15 | Belleville Jets Blue | 123 | |
| 16 | Jets Orange | 123 | |
| 17 | Brittany Woods | 121 | |
| 18 | Supreme Elite Gold Basketball | 120 | |
| 19 | Lyon County Lyons | 120 | |
| 20 | 3D Metro | 120 | |
| 21 | Ballhogg Academy | 119 | |
| 22 | Evansville North | 119 | |
| 23 | Knights 2024 Black Montandon 7th Boys | 119 | |
| 24 | All Stars | 119 | |
| 25 | North Kentucky Select (Ft. Wright, KY) | 117 | |
| 26 | 618 | 117 | |
| 27 | Future All Stars | 117 | |
| 28 | Hoop Squad (Mt. Vernon, ILL) | 117 | |
| 29 | Arch Elite Gray | 117 | |
| 30 | Flight Academy JG / Elite | 117 | |
| 31 | Silver Bullets (Cape Girardeau) | 116 | |
| 32 | St Louis Bulls 2024 | 116 | |
| 33 | Washington Tigers | 116 | |
| 34 | Ladue Blue 7th Boys | 116 | |
| 35 | Seminoles | 116 | |
| 36 | 3-D Nation 2024 Select 7th Boys | 115 | |
| 37 | St. Louis Blue Knights | 115 | |
| 38 | Wolves 6th | 114 | |
| 39 | Supreme Elite Basketball | 113 | |
| 40 | Riverfront Rebels | 113 | |
| 41 | O'Fallon Jr Panthers | 113 | |
| 42 | SEMO Blazers | 113 | |
| 43 | Jaguars Peplow 8th Boys | 112 | |
| 44 | Flight Academy (Blue) | 112 | |
| 45 | Lightning Levine | 112 | |
| 46 | Jets Blue 7th Boys | 111 | |
| 47 | St. Louis Storm | 111 | |
| 48 | Marquette Blue 7th Boys Bryson | 111 | |
| 49 | St. Louis Stars 7th | 110 | |
| 50 | Illinois Bears Wakey | 110 | |
| 51 | Quincy 7th Boys | 109 | |
| 52 | Columbia Celtics | 109 | |
| 53 | Fort Zumwalt South Black Bass 7th Boys | 109 | |
| 54 | East Side Blazers (Fairview Hgts ILL) | 109 | |
| 55 | JennCore Spurs 7th | 109 | |
| 56 | No County St. Louis Eagles (McGhee) | 108 | |
| 57 | Highland Dawgs | 108 | |
| 58 | JJP | 107 | |
| 59 | St Louis Primetime | 107 | |
| 60 | Fire Elite 2024 7th Boys | 106 | |
| 61 | Washington Thunder | 106 | |
| 62 | Mavericks Black 7th Boys | 106 | |
| 63 | John Burroughs Woodfork | 106 | |
| 64 | St. Louis Warriors Blue (Martin) | 106 | |
| 65 | Warrenton Warriors 7th Boys | 106 | |
| 66 | Classics Red (New Baden, ILL) | 105 | |
| 67 | Program Select 7th Boys | 105 | |
| 68 | Team 50 Warriors | 105 | |
| 69 | Tropics Elite 7th Boys | 105 | |
| 70 | Pioneer Elite Red 7th Boys | 105 | |
| 71 | St Louis Bulls 2025 | 104 | |
| 72 | Knights Ramthun 7th Boys | 104 | |
| 73 | Kipp Triump 7th Boys | 104 | |
| 74 | Arch Elite 2025 | 103 | |
| 75 | ClassicsWhite (New Baden, ILL) | 103 | |
| 76 | Machine Elite Team 2 7th Boys | 103 | |
| 77 | SEMO Outlaws | 103 | |
| 78 | Lutheran Cougars | 103 | |
| 79 | Classics CC | 103 | |
| 80 | Illinois Bears Brooks | 103 | |
| 81 | Orange | 103 | |
| 82 | West Plains "WP Supreme" | 103 | |
| 83 | C4 Elite 2024 7th Boys | 102 | |
| 84 | Coolidge Elite 7th boys | 102 | |
| 85 | LHBA Select 7th Boys | 102 | |
| 86 | St Louis Sharks | 102 | |
| 87 | St. Charles West Kilker 7th Boys | 102 | |
| 88 | Jets Black 7th Boys | 102 | |
| 89 | Rolla Ballerz | 102 | |
| 90 | Whitfield Green 7th Boys | 102 | |
| 91 | Pioneer Elite White 7th Boys | 102 | |
| 92 | Belleville Jets White | 101 | |
| 93 | Liberty Jr. Eagles Red | 101 | |
| 94 | Knights Choate | 101 | |
| 95 | St. Charles Blue 7th Boys | 101 | |
| 96 | Jefferson City Knights | 100 | |
| 97 | St. Charles Leach 7th Boys | 100 | |
| 98 | Surge ILL | 100 | |
| 99 | Fairfield ILL | 100 | |
| 100 | Illinois Bears Jenkins | 100 | |
| 101 | Parkway North 7th Boys | 100 | |
| 102 | Quincy VanderBor 7th Boys | 100 | |
| 103 | Illinois Tar Heels | 100 | |
| 104 | Webster Groves Orange 7th Boys | 99 | |
| 105 | Parkway West Clardy | 99 | |
| 106 | Westminster White 7th Boys | 99 | |
| 107 | Flyers Elite Gold 7th Boys | 99 | |
| 108 | 3-D Nation 2025 6th Boys | 99 | |
| 109 | St. Charles Blue Devils 7th Boys | 99 | |
| 110 | GFS Ballers | 98 | |
| 111 | Francis Howell White 7th Boys | 98 | |
| 112 | Topview | 98 | |
| 113 | St. Louis Lions | 97 | |
| 114 | Parkway West Blue 7th Boys | 97 | |
| 115 | Junior Pro Athletes | 97 | |
| 116 | St. Claire | 97 | |
| 117 | Liberty Jr. Eagles White | 97 | |
| 118 | Western Kentucky Mustangs | 97 | |
| 119 | The Dogs | 97 | |
| 120 | Illinois Bucks White | 97 | |
| 121 | Illinois Hoopville | 97 | |
| 122 | 3-D Select 2024 7th Boys | 97 | |
| 123 | WeR1 Basketball 6th | 96 | |
| 124 | Ladue Blue 6th Boys | 96 | |
| 125 | Seckman Blue | 96 | |
| 126 | St. Louis Stars 6th | 96 | |
| 127 | Jr. Eagles White | 96 | |
| 128 | St. Louis Storm 7th Boys | 95 | |
| 129 | 3-D Select 2025 6th Boys | 94 | |
| 130 | STL Home School Winfield 7th Boys | 94 | |
| 131 | Kirkwood Clippers | 94 | |
| 132 | Lighting Forbes 7th Boys | 94 | |
| 133 | Parkway West White 7th Boys | 94 | |
| 134 | Purple Cobras | 93 | |
| 135 | St. Louis Warriors | 93 | |
| 136 | Self Built Hybrids | 93 | |
| 137 | JennCore Spurs 6th | 93 | |
| 138 | Halter | 93 | |
| 139 | Clayton Greyhounds Orange Espe | 93 | |
| 140 | Parkway Central Red 7th Boys | 93 | |
| 141 | Fort Zumwalt North Black 7th Boys | 92 | |
| 142 | Granite City Warriors | 92 | |
| 143 | Thunder Hall 7th Boys | 92 | |
| 144 | Crusaders Blue 7th Boys | 92 | |
| 145 | Park Rock Halter (see 112) | 92 | |
| 146 | Marquette White 7th Boys | 92 | |
| 147 | St. Louis Sonics | 91 | |
| 148 | Palmyra | 91 | |
| 149 | Pioneer Elite Black 7th Boys | 91 | |
| 150 | 3-D Vision Basketball Black 7th Boys | 91 | |
| 151 | Edwardsville Ambush | 91 | |
| 152 | Festus 7th Boys | 91 | |
| 153 | Summit Jr. Falcons Maroon 7th Boys | 91 | |
| 154 | Jr. Eagles Red | 91 | |
| 155 | Columbia 6th | 91 | |
| 156 | Seckman Warriors Debold Blue 7th Boys | 91 | |
| 157 | Thunder Hogan 7th Boys | 91 | |
| 158 | Bowling Green 7th Boys | 90 | |
| 159 | Lutheran St. Charles | 90 | |
| 160 | Avalanche 7th Boys | 90 | |
| 161 | Piranha's | 90 | |
| 162 | Eureka Jr. Wildcats 7th Boys Purple | 90 | |
| 163 | PB Ballers | 90 | |
| 164 | W.O.W Nation | 90 | |
| 165 | Marquette Blue 6th Boys | 90 | |
| 166 | Eureka Jr. Wildcats 7th Boys White | 90 | |
| 167 | Wentzville Tribe Blue 7th Boys | 90 | |
| 168 | Parkway South Blue Saxon 7th Boys | 90 | |
| 169 | Fort Zumwalt South Farrell 7th Boys | 90 | |
| 170 | St. Louis Jays | 90 | |
| 171 | Blue Jays Schnitzler 7th Boys | 90 | |
| 172 | No Limit Falcons | 90 | |
| 173 | Fort Zumwalt West White 7th Boys | 90 | |
| 174 | Seckman White Warriors DeBold 7th Boys | 89 | |
| 175 | Chargers | 89 | |
| 176 | Jeff City Capital Black | 89 | |
| 177 | Mavericks (Park Rock) Sitton | 89 | |
| 178 | Knights 2024 Reinsch Team 1 7th Boys | 89 | |
| 179 | P-Town Hustle 7th Boys | 89 | |
| 180 | Mavericks White 7th Boys | 89 | |
| 181 | Sedalia Stealth | 89 | |
| 182 | Seckman Warriors Debold White 7th Boys | 89 | |
| 183 | St. Dominic Engelage | 88 | |
| 184 | Clinton County Elite 7th Boys | 88 | |
| 185 | Clayton Greyhounds White Anderson | 88 | |
| 186 | West County Basketball Blue 7th Boys | 88 | |
| 187 | South City Jets White 7th Boys | 88 | |
| 188 | Fire Elite 6th Boys | 88 | |
| 189 | Brentwood 7th Boys | 87 | |
| 190 | Warriors White 7th Boys | 87 | |
| 191 | Knights Chalmers 2024 | 87 | |
| 192 | Columbia Magic | 87 | |
| 193 | Blackcats | 87 | |
| 194 | New Madrid War Eagles | 87 | |
| 195 | Globogym Purple Cobras 7th Boys | 87 | |
| 196 | Collinville Jr. Kahoks | 87 | |
| 197 | Millstadt Vikings 7th Boys | 86 | |
| 198 | STP Elite | 86 | |
| 199 | Illinois Bucks Blue | 86 | |
| 200 | Aces 7th Boys | 86 | |
| 201 | Francis Howell Gold 7th Boys | 86 | |
| 202 | Glen Ed 7th Boys | 86 | |
| 203 | John Burroughs Kirksey | 86 | |
| 204 | Red Devils | 86 | |
| 205 | J-Rock Ballers 7th Boys | 86 | |
| 206 | 3-D Vision Basketball Orange 7th Boys | 86 | |
| 207 | St. Catherine Laboure | 86 | |
| 208 | Sharpshooters (Union?) | 86 | |
| 209 | 3-D Vision Basketball Academy 7th Boys | 85 | |
| 210 | Fort Zumwalt West Silver 7th Boys | 85 | |
| 211 | Orchard Farm Hazel 7th Boys | 85 | |
| 212 | Clayton Greyhounds Espe 7th Boys | 85 | |
| 213 | 9 Round Washington 7th Boys | 85 | |
| 214 | Wentzville Wolves Green 7th Boys | 84 | |
| 215 | ERG Ballers | 84 | |
| 216 | Knights 2024 Reinsch Team 2 7th Boys | 84 | |
| 217 | Bi-State 6th boys | 84 | |
| 218 | Panthers 7th Boys | 84 | |
| 219 | St. Charles Thunder Orange 7th Boys STC | 83 | |
| 220 | Seckman Williams 7th Boys | 83 | |
| 221 | Oakville Black 7th Boys | 83 | |
| 222 | St. Louis Gunners 7th Boys | 83 | |
| 223 | 3:16 (Jonesboro AR) | 83 | |
| 224 | Machine Elite Team 1 7th Boys David | 82 | |
| 225 | Jets Royal 7th Boys | 82 | |
| 226 | Westminster Blue 7th Boys | 82 | |
| 227 | Hillsboro Poyner 7th Boys | 82 | |
| 228 | Crusaders White 7th Boys | 82 | |
| 229 | Webster Groves White 7th Boys | 82 | |
| 230 | Empire | 82 | |
| 231 | Windsor 7th Boys | 82 | |
| 232 | Webster 7th Boys | 81 | |
| 233 | M&B Elite Ballers 7th Boys | 81 | |
| 234 | LHBA United 7th Boys | 81 | |
| 235 | StL. Home School Blue Knights Duncan 8th | 80 | |
| 236 | STL Panthers 7th Boys | 80 | |
| 237 | Fox Reese 7th Boys | 80 | |
| 238 | Park Rock Sommer | 80 | |
| 239 | Central Rebels | 80 | |
| 240 | 3D Sports Academy 7th Boys | 80 | |
| 241 | Eureka Sauer 7th Boys | 80 | |
| 242 | Parkway Central White 7th Boys | 80 | |
| 243 | Wright City 7th Boys | 80 | |
| 244 | Webster Groves Black 7th Boys | 80 | |
| 245 | Parkway Central Black 7th Boys | 79 | |
| 246 | St. Louis Blazers 7th | 79 | |
| 247 | South City Jets Red 7th Boys | 79 | |
| 248 | Genesis 7th Boys | 78 | |
| 249 | Wentzville Wolves Blue 7th Boys | 78 | |
| 250 | Chaminade Red 7th Boys | 78 | |
| 251 | Loberg's Hawks | 78 | |
| 252 | Parkway South Red 7th Boys | 78 | |
| 253 | Columbia Blue 6th Boys | 78 | |
| 254 | Mavericks Blue 7th Boys | 77 | |
| 255 | West County Basketball Gold 7th Boys | 76 | |
| 256 | MICDS Benford | 76 | |
| 257 | StL Lakers 7th boys | 75 | |
| 258 | Blackcats Black 7th Boys | 75 | |
| 259 | Mehlville White 7th Boys | 75 | |
| 260 | Liberty Jr. Eagles Blue 7th Boys | 75 | |
| 261 | Christian Middle 7th Boys | 75 | |
| 262 | Francis Howell North Black 7th Boys | 74 | |
| 263 | Tigers 7th Boys (Flaherty) | 74 | |
| 264 | Francis Howell Grey Heggemann 7th | 74 | |
| 265 | Fort Zumwalt North White 7th Boys | 74 | |
| 266 | Flyers Elite Green 7th Boys | 74 | |
| 267 | Blackcats Red 7th Boys | 74 | |
| 268 | Ballers Sullivan 7th Boys | 74 | |
| 269 | Bloodhounds | 74 | |
| 270 | Bobcats Masa 7th Boys | 74 | |
| 271 | SCC Bulls 7th Boys | 74 | |
| 272 | Booneville Kings | 73 | |
| 273 | Marquette Green 7th Boys | 73 | |
| 274 | Bourbon | 73 | |
| 275 | Columbia Panthers | 73 | |
| 276 | Bowden Center Hornets | 73 | |
| 277 | Cape Dominators | 73 | |
| 278 | Troy Titans 7th | 73 | |
| 279 | Chaminade White 7th Boys | 73 | |
| 280 | SCL 7th Boys | 73 | |
| 281 | Columbia White 6th | 73 | |
| 282 | Community School Blue 7th Boys | 73 | |
| 283 | Duchesne 7th Boys | 73 | |
| 284 | St. Charles Thunder Blue 7th Boys STC | 72 | |
| 285 | Mercury Lawing 7th Boys | 71 | |
| 286 | Ladue White 7th Boys | 71 | |
| 287 | Francis Howell North Gold 7th Boys | 70 | |
| 288 | Wentzville Tribe Gold Davis 7th Boys | 69 | |
| 289 | Columbia Tigers | 69 | |
| 290 | Francis Howell Blue 7th Boys | 69 | |
| 291 | Tigers 7th Boys (Steiger?) | 68 | |
| 292 | Rookies Stoddard 7th Boys | 68 | |
| 293 | Hillsboro Prince 7th | 68 | |
| 294 | Fort Zumwalt West Black 7th Boys | 68 | |
| 295 | Northwest Blue 7th Boys | 67 | |
| 296 | Hillsboro Sucharski 7th Boys | 67 | |
| 297 | Knights White 2025 | 67 | |
| 298 | Park Rock Warner | 66 | |
| 299 | Liberty Jr. Eagles Grey 7th Boys | 66 | |
| 300 | Mehlville Green 7th Boys | 66 | |
| 301 | Fort Zumwalt North Green 7th Boys | 65 | |
| 302 | Park Rock Ryle | 65 | |
| 303 | North County Christian 7th Boys | 65 | |
| 304 | North County Falcons 7th Boys | 65 | |
| 305 | Orchard Farm Ruffing 7th Boys | 64 | |
| 306 | Parkway South Nickerson | 64 | |
| 307 | Rebels Schaefer 7th Boys | 62 | |
| 308 | Fort Zumwalt West Purple 7th Boys | 62 | |
| 309 | StL. Home School Blue Knights 7th Boys | 61 | |
| 310 | Summit Jr. Falcons Black 7th Boys | 60 | |
| 311 | Fox Red 7th Boys | 59 | |
| 312 | Troy A 7th Boys | 59 | |
| 313 | Troy B 7th Boys | 59 | |
| 314 | Union Sharp Shooters | 59 | |
| 315 | Francis Howell Black 7th Boys | 57 | |
| 316 | Valley Park 7th Boys | 57 | |
| 317 | Team Sacrifice 7th Boys | 54 | |
| 318 | MICDS Muhammad 7th Boys | 54 | |
| 319 | Oakville Gold 7th Boys | 51 | |
| 320 | Windsor 7th Boys Team 2 | 50 | |
| 321 | Winfield 7th Boys | 50 | |
| 322 | Westridge Wildcats | 50 | |
| 323 | Sparrows | 46 | |
| 324 | Jr. Viking 7th grade Feeder team | 42 | |
So u telling me flight academy is above stl bulls and go live
ReplyDeleteSend me a tournament where they played each other and I will check it out.
Delete