The difference in rating is the spread for a head-to-head competition:
| 2024 St. Louis Rankings 12/12/2017 | ||
| Rank | Team | Rating |
| 1 | STILL Elite | 125.0 |
| 2 | 3-D Nation 2024 Select 6th Boys | 124.1 |
| 3 | Columbia Warriors | 120.3 |
| 4 | Jets Black 6th Boys | 119.3 |
| 5 | Fire Elite 5th Boys | 117.9 |
| 6 | Ladue Blue 6th Boys | 117.9 |
| 7 | St. Louis Blue Knights | 114.8 |
| 8 | Wolves 5th | 114.0 |
| 9 | Liberty Eagles White | 112.9 |
| 10 | Lightning Levine | 110.6 |
| 11 | Jets Blue 6th Boys | 110.0 |
| 12 | St Louis Bulls 2025 | 109.4 |
| 13 | JennCore Spurs 6th | 109.2 |
| 14 | Machine Elite Team 1 6th Boys | 108.2 |
| 15 | St Louis Primetime | 107.2 |
| 16 | Columbia 5th | 105.8 |
| 17 | Columbia Celtics | 105.6 |
| 18 | JJP | 105.1 |
| 19 | Knights 2024 Black Montandon | 104.6 |
| 20 | Arch Elite 2025 | 104.6 |
| 21 | St. Louis Warriors | 104.2 |
| 22 | St Louis Sharks | 103.5 |
| 23 | Brentwood 6th Boys | 103.3 |
| 24 | Knights White Reinsch 6th Boys | 102.7 |
| 25 | Flyers Elite Green 6th Boys | 101.0 |
| 26 | Eureka Jr. Wildcats 6th Boys Purple | 100.9 |
| 27 | Pioneer Elite Red 6th Boys | 100.0 |
| 28 | Lighting Forbes 6th Boys | 99.5 |
| 29 | No Limit Falcons | 99.2 |
| 30 | Mustangs Blue 6th Boys | 99.1 |
| 31 | Tropics Elite 6th Boys | 98.6 |
| 32 | 3-D Nation 2025 5th Boys | 96.7 |
| 33 | Globogym Purple Cobras 6th Boys | 96.7 |
| 34 | C4 Elite 2024 6th Boys | 96.6 |
| 35 | WeR1 Basketball 5th | 96.3 |
| 36 | West County Basketball Blue 6th Boys | 95.2 |
| 37 | Machine Elite Team 2 6th Boys | 94.7 |
| 38 | Kirkwood Clippers | 94.3 |
| 39 | Liberty Red 6th Boys | 94.1 |
| 40 | Fort Zumwalt South Black 6th Boys | 94.0 |
| 41 | Illinois Hoopville | 93.8 |
| 42 | St. Louis Blazers 5th | 93.7 |
| 43 | St. Charles White 6th Boys | 93.0 |
| 44 | JennCore Spurs 5th | 93.0 |
| 45 | Halter | 92.8 |
| 46 | Genesis 6th Boys | 92.6 |
| 47 | Parkway Central Red 6th Boys | 92.2 |
| 48 | Thunder Hogan 6th Boys | 91.9 |
| 49 | Mavericks Black 6th Boys | 91.7 |
| 50 | LHBA United Select | 91.4 |
| 51 | Pioneer Elite | 91.4 |
| 52 | LHBA United 6th Boys | 91.0 |
| 53 | Festus 6th Boys | 90.9 |
| 54 | Chargers | 90.6 |
| 55 | Jets | 90.2 |
| 56 | St. Louis Storm 6th Boys | 90.1 |
| 57 | Liberty Eagles Red | 90.0 |
| 58 | Wentzville Wolves Green 6th Boys | 90.0 |
| 59 | Mustangs White 6th Boys | 89.9 |
| 60 | Collinville Jr. Kahoks | 89.9 |
| 61 | Knights Red Reinsch 6th Boys | 89.3 |
| 62 | Webster Groves Orange 6th Boys | 89.3 |
| 63 | Greyhounds Espe 6th Boys | 89.2 |
| 64 | Mavericks Black | 88.5 |
| 65 | Red Devils | 88.4 |
| 66 | Blackcats | 87.0 |
| 67 | Aces 6th Boys | 86.2 |
| 68 | 3-D Vision Basketball Academy | 86.0 |
| 69 | Ladue White 6th Boys | 85.7 |
| 70 | St. Louis Gunners 6th Boys | 85.0 |
| 71 | Seckman Blue | 84.9 |
| 72 | South City Jets Red 6th Boys | 84.0 |
| 73 | Parkway West Blue 6th Boys | 83.9 |
| 74 | Warriors DeBold 6th Boys | 83.0 |
| 75 | Blue Jays Schnitzler 6th Boys | 81.7 |
| 76 | P-Town Hustle 6th Boys | 80.7 |
| 77 | Windsor 6th Boys | 80.5 |
| 78 | Francis Howell White 6th Boys | 80.0 |
| 79 | Mavericks Blue 6th Boys | 80.0 |
| 80 | Orchard Farm Ruffing 6th Boys | 80.0 |
| 81 | St. John's Brassie 6th Boys | 80.0 |
| 82 | Summit Jr. Falcons Maroon 6th Boys | 80.0 |
| 83 | Crusaders White 6th Boys | 79.7 |
| 84 | Eureka Jr. Wildcats 6th Boys Gold | 79.6 |
| 85 | Parkway North 6th Boys | 79.0 |
| 86 | Francis Howell Black 6th Boys | 79.0 |
| 87 | Northwest Blue 6th Boys | 78.9 |
| 88 | Flyers Elite Gold 6th Boys | 78.4 |
| 89 | Hillsboro Poyner 6th Boys | 77.5 |
| 90 | St. Charles West Kilker 6th Boys | 76.7 |
| 91 | Parkway South Blue 6th Boys | 75.0 |
| 92 | Rebels Schaefer 6th Boys | 75.0 |
| 93 | Blackcats Black 6th Boys | 74.7 |
| 94 | Community School Blue 6th Boys | 74.0 |
| 95 | Fort Zumwalt North Black 6th Boys | 74.0 |
| 96 | Fort Zumwalt West Purple 6th Boys | 74.0 |
| 97 | South City Jets White 6th Boys | 73.3 |
| 98 | Francis Howell North Gold 6th Boys | 73.0 |
| 99 | Orchard Farm Hazel 6th Boys | 72.6 |
| 100 | North County Christian 6th Boys | 72.5 |
| 101 | Francis Howell North Black 6th Boys | 72.0 |
| 102 | Pioneer Elite White 6th Boys | 71.5 |
| 103 | Mercury 6th Boys | 71.0 |
| 104 | Jets Royal 6th Boys | 71.0 |
| 105 | Parkway Central White 6th Boys | 70.5 |
| 106 | Columbia Blue 5th Boys | 70.5 |
| 107 | Hillsboro Sucharski 6th Boys | 70.0 |
| 108 | Liberty Grey 6th Boys | 70.0 |
| 109 | Seckman Yellow 6th Boys | 70.0 |
| 110 | Summit Jr. Falcons Black 6th Boys | 70.0 |
| 111 | Liberty Blue 6th Boys | 69.4 |
| 112 | Parkway West White 6th Boys | 69.0 |
| 113 | Fox Black 6th Boys | 69.0 |
| 114 | Fox Red 6th Boys | 68.0 |
| 115 | Crusaders Blue 6th Boys | 66.7 |
| 116 | 3D Sports Academy 6th Boys | 66.0 |
| 117 | Duchesne 6th Boys | 66.0 |
| 118 | Wentzville Wolves Blue 6th Boys | 66.0 |
| 119 | Windsor 6th Boys Team 2 | 66.0 |
| 120 | Bourbon | 66.0 |
| 121 | Panthers 6th Boys | 65.5 |
| 122 | STL Panthers 6th Boys | 65.5 |
| 123 | Glen Ed 6th Boys | 65.0 |
| 124 | Fort Zumwalt North Green 6th Boys | 65.0 |
| 125 | SCC Bulls 6th Boys | 64.0 |
| 126 | Valley Park 6th Boys | 64.0 |
| 127 | J-Rock Ballers 6th Boys | 62.0 |
| 128 | Oakville Gold 6th Boys | 61.9 |
| 129 | Wentzville Tribe Blue 6th Boys | 61.0 |
| 130 | Webster Groves Black 6th Boys | 60.9 |
| 131 | Francis Howell Blue 6th Boys | 59.3 |
| 132 | Mehlville Green 6th Boys | 59.0 |
| 133 | Tigers Flaherty 6th Boys | 58.0 |
| 134 | Troy A 6th Boys | 58.0 |
| 135 | Winfield 6th Boys | 57.7 |
| 136 | Christian Middle 6th Boys | 55.4 |
| 137 | Fort Zumwalt South Farrell 6th Boys | 51.0 |
| 138 | Oakville Black 6th Boys | 47.9 |
| 139 | Troy B 6th Boys | 45.7 |
| 140 | Wentzville Tribe Gold 6th Boys | 42.7 |
| 141 | Blackcats Red 6th Boys | 39.0 |
| 142 | Mehlville White 6th Boys | NR |
| 143 | Bobcats Masa 6th Boys | NR |
| 144 | Chaminade Red 6th Boys | NR |
| 145 | Chaminade White 6th Boys | NR |
| 146 | Columbia White 5th Boys | NR |
| 147 | Eureka Sauer 6th Boys | NR |
| 148 | Fort Zumwalt West Black 6th Boys | NR |
| 149 | Fort Zumwalt West White 6th Boys | NR |
| 150 | Francis Howell Gold 6th Boys | NR |
| 151 | Granite City Bulls | NR |
| 152 | LHBA United 5th Boys | NR |
| 153 | LHBA United Jarvis 6th Boys | NR |
| 154 | MICDS 7th Boys Red | NR |
| 155 | Mustangs Blue 5th Boys | NR |
| 156 | North County Falcons 6th Boys | NR |
| 157 | Parkway South Red 6th Boys | NR |
| 158 | Quincy 6th Boys | NR |
| 159 | Rookies Stoddard 6th Boys | NR |
| 160 | St. Charles Blue 6th Boys | NR |
| 161 | St. Charles Thunder 6th Boys | NR |
| 162 | TBA JC 6th Boys | NR |
| 163 | Troy Moore 5th Boys | NR |
| 164 | Warrenton Warriors 6th Boys | NR |
| 165 | Wentzville Tribe Green 6th Boys | NR |
No comments:
Post a Comment